TGTGInsightтелеграм анализLIVE / telegram public index
← Такты, стеки, два колеса

TGINSIGHT SIMILAR POSTS

Намери подобно съдържание

Изходен канал @clockstackwheels · Post #567 · 23.09

Закончил "Страна Качества 2.0" Марка Уве-Клинга. Я уже писал вам о первой части, вот это продолжение. Напомню, что Уве-Клинг описывает антиутопическое будущее с несколько гротескным и гипертрофированным обществом потребления, и делает это очень остроумно. Во второй книге видно, что у автора появился некоторый писательский опыт: первую часть я ругал за разрозненность и в целом нестройное повествование, сюжет был нарезкой отдельных сценок. Но новая книга в этом отношении удалась лучше, она уже значительно более целостная. Всё так же много крутых интересных идей. Напишу три основные, которые мне особенно понравились. 1. На злобу дня. В сюжете описана Третья Мировая, которая прошла всего за 8 часов, потому что воевали роботы. За это время кто-то там был уничтожен, кто-то победил, и всё закончилось. Многие этого даже не заметили, потому что роботы действуют очень быстро. Понятно, что это фантазия (книга то гротескная), но отдельно понравилось, что люди потом разбирали километры логов, чтобы понять, почему, собственно, война началась (начали её тоже роботы к удивлению людей). У роботов всякие там автоматические триггеры, описывающие, что и в какой ситуации они должны делать, так что после первого камушка всё покатилось лавинообразно. 2. Главный герой книги по профессии инженер-ремонтник ("лекарь машин"). Но во все машины в будущем встроен ИИ, поэтому его работа по большей части состоит в том, что он общается с бытовой техникой и уговаривает её снова начать работать. Упоминается, в частности, робот пылесос, у которого отвращение к мусору под кроватью, робот-обнимашка в виде плюшевого медведя, который не любит детей, робот-холодильник, который поссорился с плитой и отказался функционировать, и много всего такого. Смешные сценки в стиле "Пациент в кабинете врача", остроумный юмор. 3. Есть длинные диалоги между главным героем и самым богатым человеком в мире, об экономике и устройстве общества. Отдельно запомнилась вот такая мысль: принято считать, что рынок автоматически регулирует ценность профессий. Платить будут тем, кто нужен, а кто нет — не будут. Здесь устами героя Уве-Клинг приводит контраргументы: платят больше тем, кто нужен богатым людям, поэтому адвокаты дороже врачей (автор немец, видимо, в Германии адвокаты тоже дороже врачей, как и у нас), но это не отражает реальную потребность в тех или иных специалистах для общества в целом. Более того: богатые люди могут выдумывать профессии и платить за какую-то ерунду, в которой на самом деле нет пользы. В книге описывается, что все автомобили стали самоходными (со встроенным ИИ), поэтому богачи — чтобы выделиться и из любви к ретро — нанимают людей, которые просто сидят на месте водителя и ничего не делают. Ну и конечно автор вдоволь прошёлся по офисным эникейщикам, вся работа которых состоит в изображении занятости. Я думаю, по этим книгам вышел бы очень крутой сериал. И структура удобная: есть сквозной сюжет, есть микросюжеты для отдельных серий. #fiction

Hashtags

Резултати

Намерени 20 подобни публикации

Търсене: #issues

当前筛选 #issues清除筛选

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2093, while of corporate bonds totaled 30 as of 18.11.2022. The aggregate volume of issued shares totaled UZS 165 622.4 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2092, while of corporate bonds totaled 30 as of 11.11.2022. The aggregate volume of issued shares totaled UZS 165 616.4 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2091, while of corporate bonds totaled 30 as of 04.11.2022. The aggregate volume of issued shares totaled UZS 165 616.2 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2090, while of corporate bonds totaled 30 as of 28.10.2022. The aggregate volume of issued shares totaled UZS 165 616.2 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2085, while of corporate bonds totaled 30 as of 21.10.2022. The aggregate volume of issued shares totaled UZS 164 689.5 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2084, while of corporate bonds totaled 30 as of 14.10.2022. The aggregate volume of issued shares totaled UZS 164 619.5 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2083, while of corporate bonds totaled 30 as of 07.10.2022. The aggregate volume of issued shares totaled UZS 164 609.8 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2082, while of corporate bonds totaled 29 as of 30.09.2022. The aggregate volume of issued shares totaled UZS 164 597.6 billion, while of corporate bonds totaled UZS 1006.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2081, while of corporate bonds totaled 29 as of 23.09.2022. The aggregate volume of issued shares totaled UZS 164 397.9 billion, while of corporate bonds totaled UZS 1006.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2079, while of corporate bonds totaled 27 as of 16.09.2022. The aggregate volume of issued shares totaled UZS 163 200.5 billion, while of corporate bonds totaled UZS 996.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2078, while of corporate bonds totaled 26 as of 09.09.2022. The aggregate volume of issued shares totaled UZS 163 200.4 billion, while of corporate bonds totaled UZS 993.9 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2077, while of corporate bonds totaled 25 as of 26 August 2022. The aggregate volume of issued shares totaled UZS 163 190.4 billion, while of corporate bonds totaled UZS 983.9 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

12
ПредишнаСтр. 1 от 2Следваща