TGTGInsightтелеграм анализLIVE / telegram public index
← Такты, стеки, два колеса

TGINSIGHT SIMILAR POSTS

Намери подобно съдържание

Изходен канал @clockstackwheels · Post #680 · 5.12

Фантасты любят изображать подводные города и всяких подводных жителей. Начиная от Звездных Войн с гунганами, и заканчивая новыми фильмами по комиксам (и их первоисточниками): в DC есть Атлантида, в Марвел вот ввели Талокан (который в комиксах вроде бы тоже буквально Атлантида). И там и там появление подводных людей объясняется как-то так: были обычные наземные люди, потом с ними что-то случилось, воздействие какой-то фигни, они, дескать, мутировали и стали жить под водой. У меня в такие моменты отключается приостановка неверия. Ну не может существо с похожим на человеческое телом постоянно жить под водой. Дерек Кюнскен в книге "Квантовый волшебник", о которой я вам рассказывал, описывает людей, генетически измененных для постоянной жизни в океане. Во-первых, у них нет подвижных век, потому что глаза не нужно смачивать. Крупная относительно тела голова, глаза огромные, чешуя. Во-вторых, хвост вместо ног. И правда, если существа не опираются на поверхность, у них нет необходимости в ногах. Да, по сюжету они изредка выходят на сушу. Тут мы можем для примера посмотреть на животных, которые дышат атмосферным кислородом, но чье тело биомеханически приспособлено к воде: морские котики, тюлени, моржи, пингвины итд. Они на земле довольно неуклюжи, могут разве что медленно переваливаться. В-третьих, люди-рыбы у Кюнскена не используют звуковую речь и общаются колебаниями электромагнитного поля. Обычным людям по сюжету приходится применять специальные синтезаторы голоса, чтобы общаться с амфибиями. Ну и конечно никакой речи не может идти о присутствии рыболюдей на суше и использовании ими человеческих инструментов и инфраструктуры. Их транспортируют в больших чанах с водой под давлением, и такие же делают отсеки в космических кораблях, где они нужны (там в книге эти рыбы могут выдерживать большие перегрузки и поэтому служат пилотами на истребителях). А в фильмах существа с ногами и веками живут постоянно в воде, в темноте и холоде, не имея удобного для передвижения и коммуникации тела. Не верю! Даже по меркам киносказок. Верю в подводный город Восторг из первого Bioshock, в котором просто построенные на дне дома с атмосферой для людей. Там в процессе игры постоянно ощущаешь, насколько чужеродна для человека толща океана вокруг, и как много усилий пришлось приложить инженерам, чтобы сдержать чудовищное давление и обеспечить какую-то возможность передвигаться и вести свою деятельность. #fiction

Hashtags

Резултати

Намерени 20 подобни публикации

Търсене: #issues

当前筛选 #issues清除筛选

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2093, while of corporate bonds totaled 30 as of 18.11.2022. The aggregate volume of issued shares totaled UZS 165 622.4 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2092, while of corporate bonds totaled 30 as of 11.11.2022. The aggregate volume of issued shares totaled UZS 165 616.4 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2091, while of corporate bonds totaled 30 as of 04.11.2022. The aggregate volume of issued shares totaled UZS 165 616.2 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2090, while of corporate bonds totaled 30 as of 28.10.2022. The aggregate volume of issued shares totaled UZS 165 616.2 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2085, while of corporate bonds totaled 30 as of 21.10.2022. The aggregate volume of issued shares totaled UZS 164 689.5 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2084, while of corporate bonds totaled 30 as of 14.10.2022. The aggregate volume of issued shares totaled UZS 164 619.5 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2083, while of corporate bonds totaled 30 as of 07.10.2022. The aggregate volume of issued shares totaled UZS 164 609.8 billion, while of corporate bonds totaled UZS 1 011.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2082, while of corporate bonds totaled 29 as of 30.09.2022. The aggregate volume of issued shares totaled UZS 164 597.6 billion, while of corporate bonds totaled UZS 1006.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2081, while of corporate bonds totaled 29 as of 23.09.2022. The aggregate volume of issued shares totaled UZS 164 397.9 billion, while of corporate bonds totaled UZS 1006.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2079, while of corporate bonds totaled 27 as of 16.09.2022. The aggregate volume of issued shares totaled UZS 163 200.5 billion, while of corporate bonds totaled UZS 996.4 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2078, while of corporate bonds totaled 26 as of 09.09.2022. The aggregate volume of issued shares totaled UZS 163 200.4 billion, while of corporate bonds totaled UZS 993.9 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

End-of-week depositary statistics OVERVIEW OF SECURITIES ISSUES SAFEKEPT BY THE CENTRAL SECURITIES DEPOSITORY The aggregate number of shares issues totaled 2077, while of corporate bonds totaled 25 as of 26 August 2022. The aggregate volume of issued shares totaled UZS 163 190.4 billion, while of corporate bonds totaled UZS 983.9 billion. #issues#shares#bonds#infographics#statistics deponet.uz|Tg|Fb|Inst|Youtube

12
ПредишнаСтр. 1 от 2Следваща