🐬DOLPHIN | AI PREDICTIONS
26.01.2024 02:00 GMT
Expected 5% Profit/Loss in 24 Hours
#PORTO | 2.478 | PP: 51% | LP: 93%
#PROM | 8.059 | PP: 49% | LP: 91%
#LAZIO | 2.576 | PP: 46% | LP: 90%
#DUSK | 0.2487 | PP: 46% | LP: 94%
#PENDLE | 2.4848 | PP: 43% | LP: 93%
#OM | 0.09924 | PP: 42% | LP: 90%
#CVP | 0.3888 | PP: 36% | LP: 93%
#SYN | 0.8595 | PP: 36% | LP: 95%
#CHZ | 0.11037 | PP: 34% | LP: 93%
#TRX | 0.11277 | PP: 33% | LP: 93%
#POND | 0.01638 | PP: 31% | LP: 94%
#CHR | 0.2542 | PP: 30% | LP: 94%
#FIS | 0.392 | PP: 29% | LP: 91%
#CTSI | 0.2212 | PP: 28% | LP: 93%
#FXS | 10.035 | PP: 28% | LP: 94%
#MKR | 2084 | PP: 28% | LP: 95%
#ORDI | 51.163 | PP: 26% | LP: 90%
#AMB | 0.00751 | PP: 25% | LP: 90%
#BTCDOWN | 0.002722 | PP: 25% | LP: 93%
#LSK | 1.301 | PP: 25% | LP: 95%
#VTHO | 0.002161 | PP: 24% | LP: 92%
#CITY | 2.958 | PP: 24% | LP: 93%
#LDO | 2.999 | PP: 24% | LP: 93%
#1000SATS | 0.0003885 | PP: 23% | LP: 91%
#AUCTION | 24.96 | PP: 23% | LP: 93%
#NMR | 19.46 | PP: 22% | LP: 94%
#CTXC | 0.4164 | PP: 22% | LP: 95%
#AMP | 0.003401 | PP: 21% | LP: 92%
#SKL | 0.07252 | PP: 21% | LP: 93%
#ALPINE | 2.074 | PP: 21% | LP: 94%
#PROS | 0.5028 | PP: 21% | LP: 95%
#PSG | 3.253 | PP: 20% | LP: 91%
#WING | 8.78 | PP: 20% | LP: 92%
#ACM | 2.047 | PP: 20% | LP: 94%
#ASTR | 0.1674 | PP: 20% | LP: 94%
#MAV | 0.5367 | PP: 20% | LP: 96%
#MULTI | 2.202 | PP: 20% | LP: 96%
#NTRN | 1.0397 | PP: 19% | LP: 91%
#RAD | 1.867 | PP: 19% | LP: 92%
#XMR | 157.8 | PP: 19% | LP: 92%
#DATA | 0.0461 | PP: 19% | LP: 95%
#SEI | 0.6017 | PP: 19% | LP: 96%
#INJ | 31.39 | PP: 18% | LP: 93%
#RLC | 2.09 | PP: 18% | LP: 95%
#DIA | 0.4029 | PP: 17% | LP: 93%
#BNX | 0.2869 | PP: 16% | LP: 90%
#KMD | 0.2419 | PP: 16% | LP: 90%
#RPL | 28.39 | PP: 16% | LP: 91%
#SSV | 28.74 | PP: 16% | LP: 91%
#ORN | 0.8144 | PP: 16% | LP: 93%
...
———————————————————————
Total Predictions: 368
PP > 50%: 1 LP > 50%: 368
PP > 60%: 0 LP > 60%: 368
PP > 70%: 0 LP > 70%: 367
PP > 80%: 0 LP > 80%: 357
PP > 90%: 0 LP > 90%: 219
———————————————————————
PP: Profit Probability | LP: Loss Probability