Coin Sonar @CoinSonar · Post #243541 · 17/04/2026 08:28
Cliquer pour voir les images 1 image #SCRT | Volume spike (USDT PAIR)
145 times the average volume
112.17K USDT traded in 5 min
└Buying vol: 77.37K USDT 🟢
Boost score: 6/10
24h Vol: 221.75K USDT (Binance)
Price: 0.1027 (-1.5% in 24h)
Cliquer pour voir les images 1 image #SCRT is rebounding from the support trendline of a falling wedge pattern, showing early signs of recovery.
The 50MA is acting as a resistance barrier above the wedge, limiting upside for now.
A strong breakout of the wedge would confirm bullish momentum and could trigger a solid rally.
Pro Analysis @proanalysistrader · Post #27998 · 09/10/2024 13:22
Cliquer pour voir les images 1 image #SCRT/USDT analysis :
#SCRT is currently trading within a channel. The price is likely to move upward and test the channel's resistance. It is advisable to wait for a pullback to the support zone for a long entry, as the price is expected to continue its upward movement.
TF : 4h
Entry : $0.1958
Target : $0.2354
SL : $0.1793
Pro Analysis @proanalysistrader · Post #27810 · 06/08/2024 16:01
Cliquer pour voir les images 1 image #SCRT/USDT analysis :
#SCRT is in a downtrend, consistently trading below the 200 EMA. The price is currently trading in a resistance zone.
It is expected to be rejected from there and will soon continue its downward movement. Wait for the breakout of the $0.1960 level for a short entry; the previous lows will be the target.
TF : 30min
Entry : $0.1960
Target : $0.1742
SL : $0.2094
Cliquer pour voir les images 1 image #SCRT Proof in Vip Channel 👆
Compare time according to my timezone in both screenshots.
Cliquer pour voir les images 1 image #SCRT result
1st target achieved in just 1 hour✅
One more quick profit 5%💰🤑
👉 More quick profit signals available in premium channel. Hurry up 🏃♂👇
☎️ Contact @MichaelStrategiesVip
#SCRT hit 3290✅
OI Gainers (4h)
1. #SIREN 37.59M 90.08%
2. #SHELL 4.35M 56.33%
3. #GOLD 7.93M 41.49%
4. #INIT 52.29M 33.60%
5. #PTB 10.62M 27.14%
6. #PLTRX 1.75M 24.58%
7. #ACE 5.99M 20.19%
8. #TNSR 9.48M 20.09%
9. #YZY 1.93M 15.48%
10. #MUBARAK 9.68M 15.26%
OI Losers (4h)
1. #VVV 47.8M -16.98%
2. #WAVES 5.81M -16.60%
3. #SLVON 1.49M -15.45%
4. #DIA 1.63M -14.71%
5. #1000CAT 1.66M -13.73%
6. #FHE 14.78M -12.95%
7. #MONAD 1.91M -10.70%
8. #SCRT 3.41M -10.67%
9. #VANRY 5.31M -9.46%
10. #OWL 1.65M -9.27%
🐬DOLPHIN | AI PREDICTIONS
06.01.2024 08:00 GMT
Expected 5% Profit/Loss in 24 Hours
#SC | 0.00745 | PP: 100% | LP: 0%
#SEI | 0.679 | PP: 100% | LP: 0%
#SFP | 0.6866 | PP: 100% | LP: 0%
#SHIB | 0.0000095 | PP: 100% | LP: 0%
#SKL | 0.07887 | PP: 100% | LP: 0%
#SLP | 0.002951 | PP: 100% | LP: 0%
#SUPER | 0.5425 | PP: 100% | LP: 0%
#THETA | 1.087 | PP: 100% | LP: 0%
#TRB | 137.84 | PP: 100% | LP: 0%
#TRX | 0.10275 | PP: 100% | LP: 0%
#UMA | 1.995 | PP: 100% | LP: 0%
#UNFI | 5.867 | PP: 100% | LP: 0%
#VIB | 0.0712 | PP: 100% | LP: 0%
#SCRT | 0.4394 | PP: 100% | LP: 0%
#SXP | 0.3461 | PP: 100% | LP: 1%
#SYN | 0.4054 | PP: 100% | LP: 1%
#SYS | 0.1248 | PP: 100% | LP: 1%
#TFUEL | 0.04529 | PP: 100% | LP: 1%
#TKO | 0.2712 | PP: 100% | LP: 1%
#TLM | 0.01544 | PP: 100% | LP: 1%
#TROY | 0.002296 | PP: 100% | LP: 1%
#TRU | 0.05051 | PP: 100% | LP: 1%
#TWT | 1.0917 | PP: 100% | LP: 1%
#UFT | 0.3549 | PP: 100% | LP: 1%
#UNI | 6.137 | PP: 100% | LP: 1%
#T | 0.03281 | PP: 100% | LP: 2%
#STRAX | 1.224 | PP: 99% | LP: 0%
#VET | 0.02952 | PP: 99% | LP: 0%
#SUSHI | 1.055 | PP: 99% | LP: 1%
#SUI | 0.8495 | PP: 99% | LP: 2%
#SUN | 0.00788 | PP: 99% | LP: 2%
#USTC | 0.02651444 | PP: 98% | LP: 0%
#VOXEL | 0.238 | PP: 98% | LP: 0%
#VTHO | 0.002246 | PP: 98% | LP: 0%
#WBTC | 43611.94 | PP: 98% | LP: 0%
#XNO | 1.123 | PP: 98% | LP: 0%
#XVS | 11.76 | PP: 98% | LP: 0%
#RUNE | 4.844 | PP: 98% | LP: 0%
#RVN | 0.01938 | PP: 98% | LP: 1%
#STX | 1.4889 | PP: 97% | LP: 0%
#UTK | 0.0707 | PP: 97% | LP: 0%
#YGG | 0.4641 | PP: 97% | LP: 0%
#SAND | 0.4858 | PP: 97% | LP: 0%
#VITE | 0.01781 | PP: 97% | LP: 1%
#WAN | 0.2278 | PP: 97% | LP: 1%
#VIDT | 0.02808 | PP: 97% | LP: 2%
#WING | 9.45 | PP: 96% | LP: 0%
#WNXM | 47.48 | PP: 96% | LP: 0%
#XRP | 0.5643 | PP: 96% | LP: 0%
#YFI | 7199 | PP: 96% | LP: 0%
#ROSE | 0.1168 | PP: 96% | LP: 0%
...
———————————————————————
Total Predictions: 365
PP > 50%: 75 LP > 50%: 0
PP > 60%: 75 LP > 60%: 0
PP > 70%: 75 LP > 70%: 0
PP > 80%: 73 LP > 80%: 0
PP > 90%: 70 LP > 90%: 0
———————————————————————
PP: Profit Probability | LP: Loss Probability
🐬DOLPHIN | AI PREDICTIONS
17.03.2024 00:00 GMT
Expected 5% Profit/Loss in 24 Hours
#TROY | 0.002931 | PP: 99% | LP: 14%
#XLM | 0.1292 | PP: 99% | LP: 14%
#ZEC | 29.08 | PP: 99% | LP: 14%
#QNT | 123.4 | PP: 99% | LP: 15%
#PENDLE | 2.5185 | PP: 99% | LP: 16%
#SNT | 0.04476 | PP: 99% | LP: 16%
#SNX | 3.996 | PP: 99% | LP: 16%
#VIB | 0.08893 | PP: 99% | LP: 16%
#WING | 9.6 | PP: 99% | LP: 16%
#YFI | 8877 | PP: 99% | LP: 16%
#POWR | 0.3938 | PP: 99% | LP: 17%
#PYR | 7.716 | PP: 99% | LP: 17%
#SCRT | 0.6228 | PP: 99% | LP: 17%
#SXP | 0.4379 | PP: 99% | LP: 17%
#TIA | 13.75 | PP: 99% | LP: 17%
#TWT | 1.3507 | PP: 99% | LP: 17%
#UMA | 4.015 | PP: 99% | LP: 17%
#PROS | 0.5068 | PP: 99% | LP: 18%
#PUNDIX | 0.6027 | PP: 99% | LP: 18%
#WAXP | 0.07902 | PP: 99% | LP: 18%
#VET | 0.04046 | PP: 99% | LP: 20%
#VTHO | 0.003851 | PP: 99% | LP: 20%
#RDNT | 0.3406 | PP: 99% | LP: 23%
#SC | 0.009372 | PP: 99% | LP: 24%
#WOO | 0.4561 | PP: 99% | LP: 24%
#WRX | 0.2741 | PP: 99% | LP: 26%
#USTC | 0.02857411 | PP: 99% | LP: 30%
#T | 0.03411 | PP: 99% | LP: 31%
#UNFI | 7.656 | PP: 98% | LP: 13%
#VGX | 0.1251 | PP: 98% | LP: 13%
#SFP | 0.708 | PP: 98% | LP: 14%
#ONG | 0.3793 | PP: 98% | LP: 16%
#PORTO | 2.738 | PP: 98% | LP: 16%
#RPL | 29 | PP: 98% | LP: 16%
#SKL | 0.08973 | PP: 98% | LP: 17%
#WAN | 0.2703 | PP: 98% | LP: 17%
#PEOPLE | 0.04006 | PP: 98% | LP: 18%
#XTZ | 1.291 | PP: 98% | LP: 18%
#OSMO | 1.3818 | PP: 98% | LP: 19%
#ONT | 0.3293 | PP: 98% | LP: 20%
#PERP | 1.53711 | PP: 98% | LP: 20%
#POLYX | 0.2222 | PP: 98% | LP: 20%
#QKC | 0.013515 | PP: 98% | LP: 20%
#RAD | 2.355 | PP: 98% | LP: 20%
#REQ | 0.1284 | PP: 98% | LP: 20%
#SAND | 0.6274 | PP: 98% | LP: 20%
#TRU | 0.07445 | PP: 98% | LP: 20%
#UTK | 0.1067 | PP: 98% | LP: 20%
#VOXEL | 0.3238 | PP: 98% | LP: 20%
#XRP | 0.6031 | PP: 98% | LP: 20%
...
———————————————————————
Total Predictions: 371
PP > 50%: 370 LP > 50%: 54
PP > 60%: 370 LP > 60%: 31
PP > 70%: 364 LP > 70%: 16
PP > 80%: 257 LP > 80%: 3
PP > 90%: 138 LP > 90%: 0
———————————————————————
PP: Profit Probability | LP: Loss Probability
🐬DOLPHIN | AI PREDICTIONS
17.01.2024 14:00 GMT
Expected 5% Profit/Loss in 24 Hours
#BOND | 3.493 | PP: 1% | LP: 100%
#CVX | 3.002 | PP: 0% | LP: 90%
#POND | 0.01511 | PP: 0% | LP: 90%
#KMD | 0.2581 | PP: 0% | LP: 91%
#ETC | 26.36 | PP: 0% | LP: 92%
#JOE | 0.5105 | PP: 0% | LP: 93%
#PROS | 0.4579 | PP: 0% | LP: 93%
#VGX | 0.1258 | PP: 0% | LP: 93%
#ATA | 0.0949 | PP: 0% | LP: 94%
#BETA | 0.07108 | PP: 0% | LP: 94%
#DEGO | 2.261 | PP: 0% | LP: 94%
#AST | 0.124 | PP: 0% | LP: 95%
#AVAX | 35.97 | PP: 0% | LP: 95%
#CELR | 0.01949 | PP: 0% | LP: 95%
#WAXP | 0.0619 | PP: 0% | LP: 95%
#AXS | 8.05 | PP: 0% | LP: 96%
#BEL | 0.6378 | PP: 0% | LP: 96%
#GTC | 1.231 | PP: 0% | LP: 96%
#UMA | 2.004 | PP: 0% | LP: 96%
#WBTC | 42686.15 | PP: 0% | LP: 96%
#BTC | 42609.84 | PP: 0% | LP: 97%
#GRT | 0.1666 | PP: 0% | LP: 97%
#MATIC | 0.8322 | PP: 0% | LP: 97%
#PEPE | 0.00000121 | PP: 0% | LP: 97%
#UTK | 0.0731 | PP: 0% | LP: 97%
#MOB | 0.354 | PP: 0% | LP: 98%
#OCEAN | 0.4489 | PP: 0% | LP: 98%
#AAVE | 101.35 | PP: 0% | LP: 99%
#ATOM | 10.097 | PP: 0% | LP: 99%
#BSW | 0.0941 | PP: 0% | LP: 99%
#BTTC | 0.00000104 | PP: 0% | LP: 99%
#DGB | 0.00839 | PP: 0% | LP: 99%
#FLM | 0.084 | PP: 0% | LP: 99%
#FOR | 0.02193 | PP: 0% | LP: 99%
#LOOM | 0.09158 | PP: 0% | LP: 99%
#LTO | 0.0814 | PP: 0% | LP: 99%
#MBOX | 0.3093 | PP: 0% | LP: 99%
#PUNDIX | 0.4558 | PP: 0% | LP: 99%
#QTUM | 3.113 | PP: 0% | LP: 99%
#RPL | 34.09 | PP: 0% | LP: 99%
#SCRT | 0.4198 | PP: 0% | LP: 99%
#STX | 1.5891 | PP: 0% | LP: 99%
#ACA | 0.1001 | PP: 0% | LP: 100%
#ADA | 0.5293 | PP: 0% | LP: 100%
#ADX | 0.1875 | PP: 0% | LP: 100%
#AKRO | 0.00532 | PP: 0% | LP: 100%
#ALCX | 25.88 | PP: 0% | LP: 100%
#ALPHA | 0.1075 | PP: 0% | LP: 100%
#AMP | 0.003404 | PP: 0% | LP: 100%
#ARDR | 0.0916 | PP: 0% | LP: 100%
#BADGER | 3.471 | PP: 0% | LP: 100%
...
———————————————————————
Total Predictions: 367
PP > 50%: 2 LP > 50%: 163
PP > 60%: 0 LP > 60%: 157
PP > 70%: 0 LP > 70%: 147
PP > 80%: 0 LP > 80%: 140
PP > 90%: 0 LP > 90%: 130
———————————————————————
PP: Profit Probability | LP: Loss Probability